Maintenance, Common Area Maintenance, Parking
$253.89 MonthlyWelcome to this stunning 3+1 bedroom, 3 washroom townhouse nestled in a prime location with no rear neighbors--enjoy the serene views of the creek from your own backyard. This beautiful home features an open concept layout with 9ft ceilings, creating a bright and spacious living environment. the modern kitchen, equipped with quartz countertops and seamlessly flows into the dining area, making it perfect for family meals and entertaining. The living area opens to a balcony, offering a perfect spot for your morning coffee or evening relaxation. The finished recreational room provides additional living space with a walkout to the backyard, ideal for outdoor gatherings. All bedrooms are generously sized, and the convenience of upstairs laundry adds to the functionality of this home. **** EXTRAS **** Located just minutes away from Durham College, and major highways 7, 407 and 401, this home is also within walking distance to shopping and amenities like Costco and Freshco (id:45333)
MLS® Number | E9259310 |
Property Type | Single Family |
Community Name | Windfields |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Carpeted |
Foundation Type | Brick, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Second Level | Dining Room | 4.86 m | 2.85 m | 4.86 m x 2.85 m |
Second Level | Kitchen | 3.45 m | 2.75 m | 3.45 m x 2.75 m |
Third Level | Primary Bedroom | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
Third Level | Bedroom 2 | 2.77 m | 2.39 m | 2.77 m x 2.39 m |
Third Level | Bedroom 3 | 2.57 m | 2.44 m | 2.57 m x 2.44 m |
Third Level | Bedroom 4 | 2.5 m | 2.38 m | 2.5 m x 2.38 m |
Ground Level | Recreational, Games Room | 3.76 m | 2.75 m | 3.76 m x 2.75 m |
https://www.realtor.ca/real-estate/27304278/98-85-danzatore-path-oshawa-windfields
Contact us for more information