Top 5 Reasons You Will Love This Home: 1) Glorious 2-Storey Home Exemplifying A Pride Of Ownership And Hosting Four Spacious Bedrooms And Three-And-A-Half Bathrooms 2) Quality Finishes Throughout With No Expense Or Detail Spared While Boasting A Spectacular Living Room Finished With Recessed Lighting And A Gas Fireplace For Added Comfort 3) Luxurious Main-Level Powder Room Highlighting An 18' Ceiling, An Upgraded Quartz Vanity, And Striking Black Painted Walls 4) Fully Finished Basement Complete With A Recreation Room Featuring Laminate Flooring Underfoot And Modern Recessed Lighting, Perfect For Entertaining Friends And Family 5) Fabulous Location, Only A Short Commute To Highway 27 And Highway 400 Access And Located Within A Highly Desired Neighbourhood, Just Minutes To In-Town Amenities. 2,998 Fin.Sq.Ft. Age 6. Visit Our Website For More Detailed Information. (id:45333)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5979459 |
Property Type | Single Family |
Community Name | Angus |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 29.53 X 114.83 Ft |
Size Total Text | 29.53 X 114.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.23 m | 3.74 m | 6.23 m x 3.74 m |
Second Level | Bedroom | 4.02 m | 3.45 m | 4.02 m x 3.45 m |
Second Level | Bedroom | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
Second Level | Bedroom | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
Second Level | Laundry Room | 2.36 m | 2.07 m | 2.36 m x 2.07 m |
Basement | Recreational, Games Room | 15.24 m | 6.33 m | 15.24 m x 6.33 m |
Main Level | Kitchen | 6.09 m | 3.04 m | 6.09 m x 3.04 m |
Main Level | Dining Room | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
Main Level | Living Room | 6.16 m | 3.55 m | 6.16 m x 3.55 m |
https://www.realtor.ca/real-estate/25385696/79-stevenson-st-essa-angus
Contact us for more information