Maintenance, Insurance, Common Area Maintenance, Parking
$1,033.31 MonthlyLast status ordered 04.06.24 (id:45333)
MLS® Number | X9299161 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Features | Sauna |
Parking Space Total | 1 |
View Type | Direct Water View |
Water Front Name | Muskoka |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Central Vacuum, Water Heater, Furniture |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Access Type | Public Road, Marina Docking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
Main Level | Bedroom | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
Main Level | Bathroom | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
Main Level | Dining Room | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Living Room | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
Main Level | Sunroom | 3.7 m | 3 m | 3.7 m x 3 m |
https://www.realtor.ca/real-estate/27364792/57-1209-muskoka-beach-road-gravenhurst
Contact us for more information