Maintenance, Water, Common Area Maintenance, Insurance, Parking
$592 MonthlyVisually Arresting Large Executive 1+Den Corner Layout with Break Taking Forever Unobstructed Views of Sunsets, City, Lake, CN Tower, Billy Bishop Airport, Park. Luxury Living at a Convenient Location Next to Community Centre, Daycare, Elementary School, Park, Dog Park, Soccer Field, Basket Ball Courts, Loblaws/Sobys. Outstanding Amenities; Swimming Pool, GYM, BBQ Area, 27th Floor Hot Tub/Sauna, Large Party Room with Chef Style Kitchen. 24Hrs Concierge, Strict Security, Access Limited by FOB to Dedicated Floors. **** EXTRAS **** S/S Fridge, S/S Stove, B/I Dishwasher, S/S Microwave Rangehood, Washer & Dryer. One Parking (Close to Elevator Door) & One Locker Included (id:45333)
MLS® Number | C9271610 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Beach, Marina, Park |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View, Lake View, View Of Water |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Intercom |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Dining Room | 4.95 m | 5.69 m | 4.95 m x 5.69 m |
Ground Level | Kitchen | 3.64 m | 2.58 m | 3.64 m x 2.58 m |
Ground Level | Primary Bedroom | 3.26 m | 3.23 m | 3.26 m x 3.23 m |
Ground Level | Den | 3.29 m | 1.52 m | 3.29 m x 1.52 m |
https://www.realtor.ca/real-estate/27337387/5203-11-brunel-court-toronto-waterfront-communities-c1
Contact us for more information