Maintenance,
$809.33 MonthlyLuxury Living! Gorgeous 1+1 Bdrm Apt in Vibrant Mississauga! Bright move-in ready 1100 sq ft condo with great city views. Eat in Kitchen with abundant natural light, pass through to Dining Rm. Primary Bdrm is spacious with an XLg W/I closet as well as 4-pc ensuite w/ soaker tub. Den would easily make a great comfortable 2nd Bdrm. Brand new flooring consistent throughout. Rooftop Amenities: Pool & Hot Tub, Billiard, Party Room, Sauna, Gym, Reading & Meeting Nooks and views to die for! BBQ area, Tennis, Squash, Basketball courts. 24h Security. Perfect location, Square One Shopping Mall. Easy Commute: Access to Hwy 403, 401, QEW. Parks, Schools, the GO & Hospital. A great place to call home! Don't Miss Out!**** EXTRAS **** Appliances: Fridge,Stove,B/I Dishwasher,Washer & Dryer.All Window Coverings,All Elfs, Parking Unit# B173, Locker, Cable & All Utilities Included In Condo Maintenance Fee. Well managed, well maintained lovely building. (id:45333)
MLS® Number | W6786998 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.97 m | 2.79 m | 2.97 m x 2.79 m |
Main Level | Dining Room | 3.28 m | 2.92 m | 3.28 m x 2.92 m |
Main Level | Living Room | 6.02 m | 3.43 m | 6.02 m x 3.43 m |
Main Level | Den | 3.84 m | 2.77 m | 3.84 m x 2.77 m |
Main Level | Bathroom | 1.88 m | 1.96 m | 1.88 m x 1.96 m |
Main Level | Primary Bedroom | 4.39 m | 3.12 m | 4.39 m x 3.12 m |
Main Level | Bathroom | 2.41 m | 1.5 m | 2.41 m x 1.5 m |
https://www.realtor.ca/real-estate/26011994/514-55-elm-dr-w-mississauga-city-centre
Contact us for more information