Maintenance, Water, Common Area Maintenance, Insurance, Parking
$685 MonthlyThis two-bedroom condo has a bright and spacious kitchen with newer stainless-steel appliances, an outdoor balcony to relax and watch the world go by, a four-piece family bathroom, separate dining area, two large bedrooms and an in-suite washing machine. You will also find an independent and superior ductless heating and air conditioning system with individual heating and cooling in both bedrooms, as well as the main living area. In addition to the generous living space, this condo has one underground parking spot and lots of visitor parking. The building amenities include a library, workout room, sauna, coin laundry, party room, children's play area, tennis court complete with basketball nets, and an inviting outdoor swimming pool. With reasonable condo fees, this apartment style condo has so much to offer. Come have a look before its gone. RSA. (id:45333)
MLS® Number | W9258468 |
Property Type | Single Family |
Community Name | Meadowvale |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking |
Appliances | Refrigerator, Stove |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.46 m | 3.23 m | 5.46 m x 3.23 m |
Main Level | Dining Room | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
Main Level | Kitchen | 3.08 m | 2.13 m | 3.08 m x 2.13 m |
Main Level | Bedroom | 5.42 m | 3.02 m | 5.42 m x 3.02 m |
Main Level | Bedroom | 3.75 m | 2.17 m | 3.75 m x 2.17 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27301941/504-2900-battleford-road-mississauga-meadowvale
Contact us for more information