Maintenance, Common Area Maintenance, Insurance
$459 MonthlyRarely Offered Spacious Modern 3Bdrm 2.5Bath Town Home With Your Own Prvt Parking/Garage In Regent Park.1506 Sqft Of Total Living (Incl130 Sqft Terrace, Bbq's Allowed) With South/North Views. Open Concept On Main Floor, Modern Kitchen W Pantry & W/O To Terrace, 3Bedrooms On Upper Large Master With 4Pc Ensuite & Custom W/I Closet. Just Minutes To High Way (Dvp), Steps Away To Ttc,6 AcrePark,Aquatic Center,Mlse Soccer Pitch and Trendy Restaurants. **** EXTRAS **** Ss; Fridge, Cooktop ,Stove, Microwave Exhaust Fan, Dishwasher (id:45333)
MLS® Number | C8479188 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Cooktop, Dishwasher, Microwave, Refrigerator, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Place Of Worship |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27094830/50-cole-street-toronto-regent-park
Contact us for more information