Maintenance,
$529.48 MonthlyLocation! One Of The Best Neighborhoods In Town. Conveniently Close To Hwy, Shopping And Parks. Rare Opportunity To Purchase This Well Maintained And Unique Townhome. Hardwood Floors, Large Windows, Bright Kitchen, Generously Sized Master Bedroom, Basement Family Room, Basement Large Storage. Sunny Large Patio Walkout From Main Level Open Concept Kit/Din/Livi Rm. Complex With Gorgeous Gardens In Sought After Royal Orchard Community. Open House Sat/Sun 2-4Pm**** EXTRAS **** All Appliances And Elfs Included. A/C (2020) - Rental: $79.99/M, Furnace (2019) - Owned, Water Heater Owned. (id:45333)
MLS® Number | N5625657 |
Property Type | Single Family |
Community Name | Royal Orchard |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 3.25 m | 4.6 m x 3.25 m |
Second Level | Bedroom 2 | 4.45 m | 2.45 m | 4.45 m x 2.45 m |
Second Level | Bedroom 3 | 4.35 m | 2.5 m | 4.35 m x 2.5 m |
Basement | Laundry Room | 2.4 m | 1.7 m | 2.4 m x 1.7 m |
Basement | Recreational, Games Room | 5 m | 3.58 m | 5 m x 3.58 m |
Main Level | Living Room | 5.25 m | 2.91 m | 5.25 m x 2.91 m |
Main Level | Dining Room | 3.3 m | 3 m | 3.3 m x 3 m |
Main Level | Kitchen | 3.7 m | 3 m | 3.7 m x 3 m |
https://www.realtor.ca/real-estate/24430146/4-the-carriage-way-markham-royal-orchard
Contact us for more information