Maintenance, Insurance, Common Area Maintenance, Parking
$325.70 MonthlyLocation, Location, Location! Rarely Offered, Beautiful 3 Bed, 3 Bath, Office & Den Is Perfect For New & Growing Families. Steps To Meadowvale Town Centre & Plaza,Bus Terminal,Community Centre, Library & Pool. Close To Go Station, Schools,Shopping,Restaurants,Hwy 401 & Much More. New Floors, Freshly Painted & Move In Ready. Two Entrances, Front & Back Patio & Lawn. **** EXTRAS **** Fridge/Stove/Dishwasher,Stacked Washer/Dryer Unit,All Electrical Light Fixtures, All Window Coverings,Garage Door Opener. (id:45333)
MLS® Number | W9258417 |
Property Type | Single Family |
Community Name | Meadowvale |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Vinyl, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage | |
Tandem |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.15 m | 4.3 m | 5.15 m x 4.3 m |
Second Level | Dining Room | 3.23 m | 2.77 m | 3.23 m x 2.77 m |
Second Level | Kitchen | 3.84 m | 2.77 m | 3.84 m x 2.77 m |
Second Level | Bathroom | 1.25 m | 1.85 m | 1.25 m x 1.85 m |
Second Level | Office | 2.53 m | 2.86 m | 2.53 m x 2.86 m |
Third Level | Primary Bedroom | 5.39 m | 2.77 m | 5.39 m x 2.77 m |
Third Level | Bedroom 2 | 3.14 m | 2.16 m | 3.14 m x 2.16 m |
Third Level | Bedroom 3 | 2.65 m | 3.38 m | 2.65 m x 3.38 m |
Ground Level | Living Room | 4.24 m | 3.41 m | 4.24 m x 3.41 m |
Contact us for more information