Maintenance, Common Area Maintenance, Insurance, Parking
$195 MonthlyGreat Location In The Heart Of Mississauga, Steps To Square One! Quick Access To Hwy, Transit, Great Restaurants, Banks, Grocery, Schools. Located In Quiet & Well Managed Complex. Eat In Kitchen, Inside Entrance From Garage, 3 Good Size Bedrooms. Rec Room Or Possible 4th Bedroom With Walk Out To Private Patio. (id:45333)
MLS® Number | W9231223 |
Property Type | Single Family |
Community Name | Hurontario |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Cul-de-sac, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Blinds, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Parquet, Ceramic, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.8 m | 3.65 m | 3.8 m x 3.65 m |
Second Level | Bedroom 2 | 3.75 m | 2.65 m | 3.75 m x 2.65 m |
Second Level | Bedroom 3 | 2.7 m | 2.65 m | 2.7 m x 2.65 m |
Lower Level | Family Room | 3.45 m | 2.85 m | 3.45 m x 2.85 m |
Main Level | Living Room | 6.4 m | 4.26 m | 6.4 m x 4.26 m |
Main Level | Dining Room | 6.4 m | 4.26 m | 6.4 m x 4.26 m |
Main Level | Kitchen | 3.48 m | 2.49 m | 3.48 m x 2.49 m |
Main Level | Eating Area | 3.49 m | 2.75 m | 3.49 m x 2.75 m |
https://www.realtor.ca/real-estate/27230470/37-80-acorn-place-mississauga-hurontario
Contact us for more information