Maintenance,
$382.27 MonthlyPerfect, corner townhouse bungalow with beautiful O/C living room (attractive light wood flooring) kitchen and dining area. Bright, spacious and welcoming home. Vaulted ceilings 2 skylight windows and Westerly facing windows/front yard giving lots of sunshine to enjoy! Connivance is everywhere with a glass sliding door leading to a private, fenced yard space (interlocking bricks, small garden, room for a bbq and shed for extra storage. Generous sized primary bedroom on the main level with a large bathroom(updated 2024) that has a hidden stackable, washer/dryer combo. In the lower level, it's a full basement, finished, with a family room, office/exercise space, a second bedroom(updated 2023), plus a second full 4-piece bathroom. High quality finishes in neutral colours, quartz countertops and California Shutters in the primary bedroom too. This is the IDEAL HOME for those looking for an excellent property, in a highly sought after community in the heart of Ancaster! Total finished living space 1195 sqft. **** EXTRAS **** Low condo fees only $382.27. Status Certificate ordered upon accepted offer by Seller. Bungalow living with finished lower level. 1 parking space is assigned to this unit. There are no storage lockers. (id:45333)
MLS® Number | X8258724 |
Property Type | Single Family |
Community Name | Ancaster |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.88 m | 4.57 m | 5.88 m x 4.57 m |
Lower Level | Bedroom 2 | 3.9 m | 2.99 m | 3.9 m x 2.99 m |
Lower Level | Office | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Lower Level | Bathroom | 2.38 m | 1.73 m | 2.38 m x 1.73 m |
Ground Level | Living Room | 5.27 m | 4.57 m | 5.27 m x 4.57 m |
Ground Level | Kitchen | 2.53 m | 2.45 m | 2.53 m x 2.45 m |
Ground Level | Dining Room | 2.53 m | 2.19 m | 2.53 m x 2.19 m |
Ground Level | Primary Bedroom | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
Ground Level | Bathroom | 2.38 m | 1.73 m | 2.38 m x 1.73 m |
https://www.realtor.ca/real-estate/26783945/34-175-fiddlers-green-road-hamilton-ancaster
Contact us for more information