Maintenance,
$401 MonthlyFully renovated, turn key, bungalow, end unit condo in Living Stone Resort. Just a 5 minute drive to shopping, restaurants and the Bay. Walking distance to trails, marinas and all amenities the resort has to offer. This condo has been completely renovated top to bottom and comes fully furnished. Just bring your suitcase and enjoy the trails, ski hills, restaurants and shopping. Quick close option. **** EXTRAS **** Condo is heated with electric baseboards and gas fireplace. The Seller rarely has to turn on a register, the gas fireplace heats the condo just fine on its own. (id:45333)
MLS® Number | S8457952 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Hospital, Marina, Public Transit, Ski Area |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Marina, Public Transit, Ski Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 7 m | 4.8 m | 7 m x 4.8 m |
Main Level | Kitchen | 8 m | 10 m | 8 m x 10 m |
Main Level | Dining Room | 19 m | 16 m | 19 m x 16 m |
Main Level | Living Room | 19 m | 16 m | 19 m x 16 m |
Main Level | Primary Bedroom | 13 m | 12 m | 13 m x 12 m |
Main Level | Bedroom | 9 m | 12 m | 9 m x 12 m |
https://www.realtor.ca/real-estate/27064758/336-5-dawson-drive-collingwood-collingwood
Contact us for more information