Enjoy Spectacular Lake Erie Views, At Shelter Cove, A Year Round Landlease, Waterfront Community Offering Great Amenities: Gated Entrance, 5000 Sq.Ft. Recreation Centre, Swimming Pool, Shuffleboard, Horseshoe Pits, Sports Park Area, Marina Dockage With Boat Landing, Boats Slips Available For Additional Charge, Children's Playground, Nature Trails, Golf Driving Range. 2 Bedroom + Den Bungalow With Modern Farmhouse Decor. Open Concept Living Room With Eat-In Kitchen. A Warm And Welcoming Home!**** EXTRAS **** Please Allow 10 Days For Landlord Consent And First Right Of Refusal Condition. See Schedule C In Supplements. Exclusions: Electric Fireplace And Ensuite Bathroom Mirror (id:45333)
MLS® Number | X5649898 |
Property Type | Single Family |
Community Name | Nanticoke |
Amenities Near By | Beach, Park |
Community Features | Community Centre |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.26 m | 3.3 m | 5.26 m x 3.3 m |
Main Level | Kitchen | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Den | 2.97 m | 3.3 m | 2.97 m x 3.3 m |
Main Level | Bedroom | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Main Level | Bedroom 2 | 2.54 m | 3.3 m | 2.54 m x 3.3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24510181/32-riverbend-cres-haldimand-nanticoke
Contact us for more information