Maintenance,
$737.12 MonthlyWelcome To Luxurious Tridel-Built Skymark @ Avondale. Meticulously Maintained 895 Sq. Ft. 2 Bed 2 Bath Condo W/ Parking Boasts An Open Concept Kitchen With Granite Counters, Breakfast Bar (currently in storage but available), Subway Tile Backsplash, & S/S Appliances. This Bright & Well-Laid Out Condo Features 9 Ft. Ceilings, Custom Built-Ins, Laminate Floors & Walk-Out From Living Room To Balcony W/ Sw City View. Easy Access To 401 & Steps To Y/S Subway, Groceries, Restaurants, Parks & More! The unit is tenanted on a month to month bases. The tenant is willing to stay. Rent $2350**** EXTRAS **** Bldg Amenities: Indoor Pool, Tennis, Mini Golf, Bowling, Gym, Party Room, Guest Suites, 24Hr Concierge, Visitor Parking. (id:45333)
MLS® Number | C6792480 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.88 m | 3.45 m | 4.88 m x 3.45 m |
Flat | Dining Room | 4.88 m | 3.45 m | 4.88 m x 3.45 m |
Flat | Kitchen | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
Flat | Primary Bedroom | 3.73 m | 3.3 m | 3.73 m x 3.3 m |
Flat | Bedroom 2 | 3.23 m | 2.82 m | 3.23 m x 2.82 m |
Flat | Foyer | 3.25 m | 1.19 m | 3.25 m x 1.19 m |
https://www.realtor.ca/real-estate/26020215/2923-80-harrison-garden-blvd-toronto-willowdale-east
Contact us for more information