This 4 bedroom 3 bathroom home is located in a quiet and scenic portion of Dundas. The meticulously maintained home features updated bathrooms and ensuite, modern kitchen, stainless steel appliances, ample counter space, and a large Island with quartz countertops. Great for entertaining or those that love to cook! A fully finished basement provides two bedrooms, a separate bathroom and a wonderful family room. The rear of the home is set in a tranquil environment containing a rear deck and surrounded by mature trees. This home is mere minutes from McMaster University and historic Downtown Dundas. Please note all furniture comes with the home, a true turnkey property!! (id:45333)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40752282 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Paved Driveway, Private Yard |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1911 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1/2 Acre |
| Size Total Text | 0.13 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7'8'' | ||
| Basement | 3pc Bathroom | 8'2'' x 5'3'' | ||
| Basement | Bedroom | 11'5'' x 9'11'' | ||
| Basement | Bedroom | 13'0'' x 10'1'' | ||
| Basement | Family Room | 23'4'' x 13'0'' | ||
| Main Level | 4pc Bathroom | 7'8'' x 5'5'' | ||
| Main Level | Bedroom | 11'4'' x 10'0'' | ||
| Main Level | Full Bathroom | 8'9'' x 4'8'' | ||
| Main Level | Primary Bedroom | 15'7'' x 9'7'' | ||
| Main Level | Kitchen | 13'2'' x 12'1'' | ||
| Main Level | Living Room | 13'6'' x 13'7'' | ||
| Main Level | Dining Room | 8'3'' x 9'7'' | ||
| Main Level | Foyer | 5'6'' x 3'4'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28618196/28-marion-crescent-dundas
Contact us for more information