Maintenance,
$417 MonthlyDon't miss this exceptional opportunity to own a beautiful Condo Townhouse 4+1 bedrooms, 2-bathroom townhouse & additional shower in the basement. Enjoy the inviting living room, a galley kitchen with a built-in dishwasher, and a dining area with patio doors to a charming fenced-in backyard. The main floor offers well-appointed bathrooms, while upstairs, four generously-sized bedrooms await along with a four-piece bathroom. The lower level features an additional bedroom, a tastefully designed restroom, and a spacious utility room. With laminate flooring throughout, maintenance is a breeze. Located conveniently near shopping, dining, schools, and parks, this worry-free property includes common elements such as building insurance and exterior upkeep. Don't miss out on this exquisite townhouse condo.**** EXTRAS **** Entire house is Freshly pained, Kitchen appliances are upgraded & brand new 2nd floor washroom fully upgraded. Please note: brand new roof. (id:45333)
MLS® Number | X6786324 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, School Bus, Pets Not Allowed |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.58 m | 3.33 m | 3.58 m x 3.33 m |
Second Level | Bedroom 2 | 3.25 m | 2.44 m | 3.25 m x 2.44 m |
Second Level | Bedroom 3 | 2.84 m | 2.41 m | 2.84 m x 2.41 m |
Second Level | Bedroom 4 | 3.07 m | 3.28 m | 3.07 m x 3.28 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 16.9 m | 10.1 m | 16.9 m x 10.1 m |
Basement | Bathroom | Measurements not available | ||
Basement | Mud Room | 24 m | 7.9 m | 24 m x 7.9 m |
Main Level | Living Room | 5.33 m | 3.33 m | 5.33 m x 3.33 m |
Main Level | Kitchen | 5.77 m | 2.36 m | 5.77 m x 2.36 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26010749/25-273-elgin-st-brantford
Contact us for more information