Maintenance,
$297.73 MonthlyBrand New 1Bed+ 1 Den Unit, Appliances Included Unobstructed East View. Uptown Oshawa,W/Downtown Vibe, Surrounded By Shopping, Restaurants & Other Amenities. Beautiful Layout, Trendy Laminate Flooring, Natural Light, S/S Appliances, Quarts Counter, Backsplash, Closet Storage & Much More. Building Amenities: Theatre, Party Room, Catering Kitchen, Private Dining Area, Guest Suite, Close To Uoit/Durham College & More**** EXTRAS **** Five Star Amenities Are Found Throughout The Building And Include A Gym, Party Room, Guest Suites, Elevator Designed For Bicycles, Resident's Lounge, Games Room & Theatre Room. Low Maintenance Fee (id:45333)
MLS® Number | E5936901 |
Property Type | Single Family |
Community Name | Windfields |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25317725/2413-2550-simcoe-st-n-oshawa-windfields
Contact us for more information