Maintenance, Common Area Maintenance, Insurance, Water, Parking
$514 MonthlyThe Much Sought-After Aquarius Building at Friday Harbour! This fully upgraded corner one-bedroom + den offers a bright southeast exposure overlooking the courtyard and pool, with stunning views of the Marina and Lake Club from the spacious balcony. High-end finishes throughout this modern unit. Enjoy luxury resort-style living with access to Friday Harbour's renowned amenities, including the boardwalk with boutique shops and restaurants, championship golf course, scenic nature trails, and year-round events. Whether you're looking for a weekend getaway or a full-time residence, Friday Harbour offers a unique waterfront lifestyle just an hour from Toronto. (id:45333)
| MLS® Number | N12251307 | 
| Property Type | Single Family | 
| Community Name | Rural Innisfil | 
| Community Features | Pet Restrictions | 
| Features | Carpet Free | 
| Parking Space Total | 1 | 
| Right Type | Beach Rights | 
| Structure | Clubhouse, Patio(s) | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 2 | 
| Age | 0 To 5 Years | 
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Fire Protection | Alarm System | 
| Flooring Type | Laminate | 
| Foundation Type | Brick | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 500 - 599 Sqft | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 4.8 m | 2.67 m | 4.8 m x 2.67 m | 
| Flat | Den | 4.19 m | 6.16 m | 4.19 m x 6.16 m | 
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.9 m | 2.7 m | 3.9 m x 2.7 m | 
https://www.realtor.ca/real-estate/28534136/225-375-sea-ray-avenue-innisfil-rural-innisfil
Contact us for more information