Welcome to stunning detached 4 bed, 3 bath, 2500 plus sq ft home on a quiet street in the heart of Orangeville. The main floor features a modern kitchen with stainless steel appliances, an open concept living, dining and family area, and a cozy fireplace, ideal for entertaining. Pot lights are installed throughout the interior, providing a bright and inviting atmosphere. There is potential to create a second primary bedroom with ensuite bathroom. The fully finished basement includes a projector, adding a home theater experience. The Double-Car Garage is heated and has a large Storage loft to store your toys and tools and still leaving room for your cars. Outside, enjoy the beautiful and private backyard with a deck and Hot Tub (as is). Situated in a family-friendly neighborhood close to schools, parks and amenities, this beautifully maintained house offers both comfort and convenience. An excellent commuter location. 30 min to Brampton, 45 min to Pearson Int. Airport, 50 min Toronto. Additionally, the property is located near the Island Lake Conservation Area, offering easy access to outdoor activities and scenic views. **** EXTRAS **** Pot lights inside (2023), Hot Tub (2017, as is), New kitchen appliances (2017), new front door, back door and Garage door (2023), new windows (2023) new blinds, motorized room darkening in master bedroom (2023), updated bathrooms (2023). (id:45333)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9194824 |
Property Type | Single Family |
Community Name | Orangeville |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Heater, Water Softener, Dryer, Freezer, Garage Door Opener, Hot Tub, Microwave, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.06 X 109.12 Ft |
Size Total Text | 40.06 X 109.12 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.47 m | 6.63 m | 7.47 m x 6.63 m |
Main Level | Family Room | 3.76 m | 5.11 m | 3.76 m x 5.11 m |
Main Level | Kitchen | 6.27 m | 3.58 m | 6.27 m x 3.58 m |
Main Level | Laundry Room | 3.94 m | 1.88 m | 3.94 m x 1.88 m |
Upper Level | Bathroom | 3.15 m | 3.61 m | 3.15 m x 3.61 m |
Upper Level | Primary Bedroom | 5.05 m | 5.99 m | 5.05 m x 5.99 m |
Upper Level | Bathroom | 3.51 m | 2.54 m | 3.51 m x 2.54 m |
Upper Level | Bedroom 2 | 3.64 m | 5.2 m | 3.64 m x 5.2 m |
Upper Level | Bedroom 3 | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Upper Level | Bedroom 4 | 3.38 m | 3.66 m | 3.38 m x 3.66 m |
https://www.realtor.ca/real-estate/27223338/221-lisa-marie-drive-orangeville-orangeville
Contact us for more information