Maintenance,
$482.62 MonthlyBrand New Building By Great Gulf On Highly Demanded King St West (Not Assignment). Corner Unit With Split Efficient Layout. Upgraded Engineered Flooring Through Out, High Floor Offering Stunning Lake And Downtown Views. Steps To A Vibrant Neighbourhood In The Entertainment District Surrounded By The Best Restaurants, Cafes. Boasting 9 Ft Ceilings, Full Size S/S Appliances, Movable Island, Upgraded Double Door Refrigerator & Installed Window Blinds.**** EXTRAS **** Solid Quartz Kitchen Countertops, Quartz Backsplash, Upgraded Movable Island, Engineered Flooring, Stainless Steel Built-In Appliances, Stacked Washer/Dryer, All Window Coverings, All Lighting Fixtures. (id:45333)
MLS® Number | C5947659 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4 m | 2.25 m | 4 m x 2.25 m |
Main Level | Living Room | 3.98 m | 3.08 m | 3.98 m x 3.08 m |
Main Level | Primary Bedroom | 3.87 m | 2.95 m | 3.87 m x 2.95 m |
Main Level | Bedroom 2 | 3.52 m | 2.86 m | 3.52 m x 2.86 m |
https://www.realtor.ca/real-estate/25334503/2208-357-king-st-w-toronto-waterfront-communities-c1
Contact us for more information