Maintenance,
$606.88 MonthlyThis contemporary condo apartment is right in the heart of historic downtown Dundas. This sun-filled corner unit offers 2 bedrooms, 2 bathrooms, an open floorplan, carpet-free living, and convenient in-suite laundry. Extras include quartz countertops, stainless steel appliances, and a huge island. Building amenities include a gym, party room, and underground parking with an adjacent locker. Convenient public transportation is right outside your door. Enjoy the benefits of Dundas's downtown with an easy walk to eateries, shops, library, art galleries, and more! (id:45333)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X8411496 |
Property Type | Single Family |
Community Name | Dundas |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.82 m | 3.1 m | 3.82 m x 3.1 m |
Flat | Living Room | 3.82 m | 3.1 m | 3.82 m x 3.1 m |
Flat | Primary Bedroom | 4.55 m | 3.41 m | 4.55 m x 3.41 m |
Flat | Bathroom | 2.02 m | 1.42 m | 2.02 m x 1.42 m |
Flat | Bedroom 2 | 3.84 m | 2.38 m | 3.84 m x 2.38 m |
Flat | Bathroom | 2.19 m | 1.51 m | 2.19 m x 1.51 m |
https://www.realtor.ca/real-estate/27003045/205-2-king-street-w-hamilton-dundas
Contact us for more information