Maintenance, Water, Common Area Maintenance, Parking, Insurance
$772.47 MonthlyEmerald Park Corner Suite With 9' Ceiling . 2 Bedrooms + Den W/ Floor -To Ceiling Windows & An Amazing Unobstructed Ne View. Direct indoor Access To Subway Lines, Food Court, Concierge, Fitness Centre, Sauna, Steam Room, Swimming Pool, Billiards, Party Lounge & Outdoor Patio. Food Basic Supermarket & Lcbo In The Building. Close To Whole Foods & Hwy 401 **** EXTRAS **** B/I Fridge, Stove, B/I Dishwasher. Washer & Dryer. All Window Blinds, All Elf's. One Parking And One Locker. (id:45333)
MLS® Number | C9037935 |
Property Type | Single Family |
Community Name | Lansing-Westgate |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Visitor Parking, Security/concierge, Exercise Centre, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Flat | Dining Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Flat | Kitchen | 3.35 m | 2.32 m | 3.35 m x 2.32 m |
Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Flat | Den | 1.82 m | 1.55 m | 1.82 m x 1.55 m |
https://www.realtor.ca/real-estate/27169428/1808-11-bogert-avenue-toronto-c07-lansing-westgate
Contact us for more information