Maintenance,
$676.25 MonthlyWelcome To 330 Richmond Award Winning Builder Greenpark Homes. This Luxurious Condo Is Situated In The Heart Of Entertainment District, The Building Features 24Hr Concierge All World Class Amenities 100 Walk / Transit Score. Surely Will Impress.**** EXTRAS **** Ss Fridge, Bi Oven, Dishwasher, Microwave. Hood Vent Washer /Dryer All Window Coverings. (id:45333)
MLS® Number | C5954432 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.9 m | 2.89 m | 3.9 m x 2.89 m |
Flat | Bedroom 2 | 2.83 m | 3.16 m | 2.83 m x 3.16 m |
Flat | Living Room | 4.6 m | 4.11 m | 4.6 m x 4.11 m |
Flat | Dining Room | 4.6 m | 4.11 m | 4.6 m x 4.11 m |
Flat | Kitchen | 4.6 m | 4.11 m | 4.6 m x 4.11 m |
https://www.realtor.ca/real-estate/25555935/1603-330-richmond-st-toronto-waterfront-communities-c1
Contact us for more information