Spectacular 1+1 Unit In Heart Of Downtown Core With Clear View Of City & Yonge St! Modern Kitchen W/ B/I Appliances, Quartz Countertop & Centre Island. Huge Balcony. 9' Ceiling. Floor-To-Ceiling Windows. Laminate Floor Thru-Out. Den As 2nd Bedroom. Extreme Convenient Location. Walking Distance To College Park, College Subway, Lcbo, Church, Pharmacy, Loblaws, Metro, Restaurants, Winners, Uoft, Ryerson U, Sick Kids, Mount Sinai & Toronto General Hospital.**** EXTRAS **** Unit Is Furnished With 1 Double Bed, 1 Night Stand, 2 Desks, 2 Chairs. 17,400 Sq Ft Of World-Class Amenities Including Indoor Infinity Pool On 66/F, Dining Rm, Gym, Yoga, Virtual Aerobics, Outdoor Dining, Terrace, Lounge 64 Located On 64/F. (id:45333)
MLS® Number | C5920119 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.72 m | 3.35 m | 5.72 m x 3.35 m |
Flat | Dining Room | 5.72 m | 3.35 m | 5.72 m x 3.35 m |
Flat | Kitchen | 5.72 m | 3.35 m | 5.72 m x 3.35 m |
Flat | Bedroom | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Flat | Den | 2.97 m | 1.98 m | 2.97 m x 1.98 m |
https://www.realtor.ca/real-estate/25290224/1509-7-grenville-st-toronto-bay-street-corridor
Contact us for more information