Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,061.36 MonthlyWelcome to Apartment 1415, a corner (the largest) unit in an exceptionally managed building. Featuring a bright SE exposure, all of the rooms receive plenty of sunlight throughout the year. No need to compromise, there is plenty of room for full-sized furniture: a living room with space for a large sectional and the TV of your dreams, a dining room fit for dinner parties, a king-sized primary bedroom and a queen-sized secondary bedroom. Appliances are full sized as well, a rarity in the Toronto condo market. This one of a kind apartment is in the middle of everything Toronto has to offer. Only steps to the city's premier dining, sports, entertainment and shopping venues. You can walk almost everywhere you need, but in those rare instances there is a subway stop 1 minute away and an included parking spot. Upgraded with gleaming engineered hardwood floors, potlights, custom closets (two in the primary bedroom!), a new fridge and washer/dryer. This place is ready for you to call home! **** EXTRAS **** Amenities include 24-hr concierge, exercise room, large party room, rooftop terrace with BBQs, media and games room and meeting room. Parking spot. Exclusive use of locker. (id:45333)
MLS® Number | C8367286 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Party Room, Exercise Centre, Storage - Locker |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Porcelain Tile |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.95 m | 4.34 m | 4.95 m x 4.34 m |
Flat | Dining Room | 3.3 m | 3.51 m | 3.3 m x 3.51 m |
Flat | Kitchen | 2.82 m | 2.54 m | 2.82 m x 2.54 m |
Flat | Den | 3 m | 2.97 m | 3 m x 2.97 m |
Flat | Primary Bedroom | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
Flat | Bedroom 2 | 3.1 m | 2.51 m | 3.1 m x 2.51 m |
Contact us for more information