Maintenance, Common Area Maintenance, Heat, Insurance, Parking
$928.76 Monthlyto be posted ... (id:45333)
MLS® Number | C9258465 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
https://www.realtor.ca/real-estate/27302083/1403-135-east-liberty-street-toronto-niagara
Contact us for more information