Rare Opportunity To Own An Immaculate, Bright, & Fully Upgraded 4 Br, 2 Bath Two-Story Home With Approx. 2,777 Sft In The Heart Of Chatham. The Home Has Been Extensively Renovated On The Inside And Out. The Expansion Part Renovated From Studs To Finish. Upgrades (2022/2023) Include: Kitchen W/Large Island, Engineered Hw Floors, Ac , 6 Pcs S/S Appliances, Sump Pump, Huge Concrete Patio, Concrete Driveway, Front Porch , Main Floor Bath Rm, Siding, 8 Windows, Railings, Deck/ Stair (Partial), B/Ment Insulation Many More. The Main Floor Has A Large Bedroom, Full Bathroom, Laundry, Large Living Room, Foyer, & Formal Dining Rm That Lead To A Huge Family/Kitchen Leading To Brand New Concrete Patio And A Large Size Deck On The Side. Upstairs Has 3 Spacious Bed Rms & A Full Bath With Primary Offering A Large Walk-In Closet. This Is Carpet-Free Home & Wheelchair Accessibility. A Paved Road At The Front And Back. Minutes To Hospital, Parks, School, Restaurant, Groceries, Thames River, & More. (id:45333)
1:00 pm
Ends at:4:00 pm
MLS® Number | X5983693 |
Property Type | Single Family |
Community Name | Chatham |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 57 X 172 Ft |
Size Total Text | 57 X 172 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.22 m | 4.06 m | 4.22 m x 4.06 m |
Second Level | Bedroom 3 | 3.53 m | 4.01 m | 3.53 m x 4.01 m |
Second Level | Bedroom 4 | 4.65 m | 3.66 m | 4.65 m x 3.66 m |
Second Level | Bathroom | 3.3 m | 2.87 m | 3.3 m x 2.87 m |
Second Level | Foyer | 2.92 m | 1.22 m | 2.92 m x 1.22 m |
Main Level | Foyer | 3.4 m | 1.83 m | 3.4 m x 1.83 m |
Main Level | Bedroom | 4 m | 3.89 m | 4 m x 3.89 m |
Main Level | Living Room | 4.9 m | 4 m | 4.9 m x 4 m |
Main Level | Dining Room | 3.7 m | 4.62 m | 3.7 m x 4.62 m |
Main Level | Kitchen | 4.42 m | 5.39 m | 4.42 m x 5.39 m |
Main Level | Family Room | 5.39 m | 5.33 m | 5.39 m x 5.33 m |
Main Level | Bathroom | 2.44 m | 2.8 m | 2.44 m x 2.8 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25392179/115-joseph-st-chatham-kent-chatham
Contact us for more information