Maintenance, Insurance, Parking
$605.07 MonthlySoaring High Ceilings! Walk Out To Private Patio! New Gorgeous Bright Turn Key Unit 2 Bed and 2 Bath! Over $23K Spent On Upgrades! Custom Kitchen Cabinetry, Quartz Counter Tops, Island, Backsplash, Built In Appliances, Undermount Sink, Upgraded Tiles In Washrooms, And Blinds. One Parking Spot And Storage Locker Is Also Included. Surrounded By Lots Of Amenities, Walking Distance to Bank, Restaurants, Fortinos,16 Mile Sports Complex, Parks, Dog Park, Coffee Shops, Hospital, Public Transit And Much More... Easy Access to 403 and 401. This Building Offers Lots of Amenities Including A Gym ,Lounge, Party Room, Yoga Room, Outdoor Terrace with BBQ. A 24hr Concierge and & Security. (id:45333)
MLS® Number | W8351320 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Park, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Visitor Parking, Exercise Centre, Storage - Locker |
Appliances | Intercom, Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 4.19 m | 3.05 m x 4.19 m |
Main Level | Kitchen | 3.3 m | 3.51 m | 3.3 m x 3.51 m |
Main Level | Bedroom | 3.05 m | 3 m | 3.05 m x 3 m |
Main Level | Bedroom 2 | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
https://www.realtor.ca/real-estate/26913632/102-405-dundas-street-w-oakville-rural-oakville
Contact us for more information